<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Stocks And Options</title>
	<atom:link href="http://www.stocks-and-options.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stocks-and-options.com/blog</link>
	<description></description>
	<pubDate>Fri, 09 Oct 2009 08:55:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold ETFs – An Alternative Way To Trade Gold</title>
		<link>http://www.stocks-and-options.com/blog/2009/10/09/gold-etfs-%e2%80%93-an-alternative-way-to-trade-gold/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/10/09/gold-etfs-%e2%80%93-an-alternative-way-to-trade-gold/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 08:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=74</guid>
		<description><![CDATA[Gold has been attracting an awful lot of attention recently because it&#8217;s not only touched the crucial $1000 level but it&#8217;s now trading comfortably above this level at around $1050. However the point I want to make in this post is that there are several ways you can trade gold, if you want to trade [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/10/09/gold-etfs-%e2%80%93-an-alternative-way-to-trade-gold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is There Much Upside Left For The Nasdaq?</title>
		<link>http://www.stocks-and-options.com/blog/2009/09/02/is-there-much-upside-left-for-the-nasdaq/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/09/02/is-there-much-upside-left-for-the-nasdaq/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 20:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=72</guid>
		<description><![CDATA[The Nasdaq is currently up as high as 1971 which is quite incredible when you consider that this index was below 1300 earlier this year. So where do we go from here? Is the rally set to continue is there likely to be a sell-off as we enter the highly volatile months of September and [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/09/02/is-there-much-upside-left-for-the-nasdaq/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Will There Be A Sell-Off In September?</title>
		<link>http://www.stocks-and-options.com/blog/2009/08/31/will-there-be-a-sell-off-in-september/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/08/31/will-there-be-a-sell-off-in-september/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 21:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=70</guid>
		<description><![CDATA[If you frequent a lot of investor forums there seems to be a growing feeling that the stock markets are currently massively overbought. Everyone seems to be of the opinion that we have simply gone too far too soon. So is there likely to be a sell-off this September?
Well the markets are usually fairly weak [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/08/31/will-there-be-a-sell-off-in-september/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How Far Have The Markets Actually Rebounded?</title>
		<link>http://www.stocks-and-options.com/blog/2009/08/19/how-far-have-the-markets-actually-rebounded/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/08/19/how-far-have-the-markets-actually-rebounded/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:54:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=68</guid>
		<description><![CDATA[With the markets putting in another solid performance today, I believe it&#8217;s now worth discussing how far the markets have actually rebounded since they hit their lows earlier this year. Let&#8217;s look at the two major US indices - the Dow Jones and the S&#38;P 500, to see how far we have come.
If you plot [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/08/19/how-far-have-the-markets-actually-rebounded/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starbucks (SBUX) - How High Could The Share Price Go?</title>
		<link>http://www.stocks-and-options.com/blog/2009/08/15/starbucks-sbux-how-high-could-the-share-price-go/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/08/15/starbucks-sbux-how-high-could-the-share-price-go/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=66</guid>
		<description><![CDATA[Since hitting a low of $7.06 last November the share price of Starbucks (SBUX) has nearly trebled in value. It is now as high as $19.12 and has been trending upwards for pretty much the whole of 2009. So how much further can the share price go?
Well it&#8217;s always difficult to predict where the possible [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/08/15/starbucks-sbux-how-high-could-the-share-price-go/feed/</wfw:commentRss>
		</item>
		<item>
		<title>United Utilities (UU.) - A Buy At 450p?</title>
		<link>http://www.stocks-and-options.com/blog/2009/07/31/united-utilities-uu-a-buy-at-450p/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/07/31/united-utilities-uu-a-buy-at-450p/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 14:46:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UK Stocks]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=64</guid>
		<description><![CDATA[Today I want to focus on United Utilities (UU.), one of the UK&#8217;s major utility suppliers. The stock markets have rallied in recent weeks to set new yearly highs and as a result many of the utility companies have been sold off as investors switch to more exciting companies. However United Utilities does now look [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/07/31/united-utilities-uu-a-buy-at-450p/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Has The FTSE 100 Turned The Corner?</title>
		<link>http://www.stocks-and-options.com/blog/2009/07/25/has-the-ftse-100-turned-the-corner/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/07/25/has-the-ftse-100-turned-the-corner/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 15:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Indices]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=61</guid>
		<description><![CDATA[The FTSE 100 hit a new six month high this week and crucially it finished above the 4500 level. Not only that but it finished above the important 4300 - 4500 trading range and also ended the week around 50 points higher than it&#8217;s most recent highs. So is it now worth going long on [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/07/25/has-the-ftse-100-turned-the-corner/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trading The United States Natural Gas Fund (UNG)</title>
		<link>http://www.stocks-and-options.com/blog/2009/07/21/trading-the-united-states-natural-gas-fund-ung/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/07/21/trading-the-united-states-natural-gas-fund-ung/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 12:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ETFs]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=59</guid>
		<description><![CDATA[The United States Natural Gas Fund (UNG) is basically an ETF that tracks the broad movements of the natural gas market. It has become quite a popular trading vehicle in recent years and as Adam Hewison points out in his latest video, it can also be extremely profitable as well.
The key is to trade the [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/07/21/trading-the-united-states-natural-gas-fund-ung/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Gold Video - Is It Now A Buy At $952?</title>
		<link>http://www.stocks-and-options.com/blog/2009/07/20/new-gold-video-is-it-now-a-buy-at-952/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/07/20/new-gold-video-is-it-now-a-buy-at-952/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 09:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=57</guid>
		<description><![CDATA[Over the weekend Adam Hewison (from Marketclub) produced a new trading video offering his latest insights on the price of gold. He talks about what has happened to the price in recent months and discusses where he thinks the price is headed in the coming weeks and months.
At the time the price of gold was [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/07/20/new-gold-video-is-it-now-a-buy-at-952/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Stock Analysis - June 2009</title>
		<link>http://www.stocks-and-options.com/blog/2009/06/03/apple-stock-analysis-june-2009/</link>
		<comments>http://www.stocks-and-options.com/blog/2009/06/03/apple-stock-analysis-june-2009/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 13:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.stocks-and-options.com/blog/?p=55</guid>
		<description><![CDATA[The share price of Apple (AAPL) has gone from around $80 right the way up to it&#8217;s current level which is just under $140. This move pretty much mirrors the moves we have seen in the wider markets, but is the share price now starting to look overbought at $140?
Well Adam Hewison (from Marketclub.com) has [...]]]></description>
		<wfw:commentRss>http://www.stocks-and-options.com/blog/2009/06/03/apple-stock-analysis-june-2009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

